Price List
Notice 123 Effective January 27, 2019 Postal Explorer pe.usps.com
®
Domestic
Page
Flat Rate Pricing
3
Retail Prices
Priority Mail Express 4
Priority Mail 5
First-Class Mail 6
First-Class Package Service—Retail™ 7
USPS Retail Ground 8-9
Media Mail 10
Library Mail 10
Commercial Prices
Priority Mail Express 11-12
Priority Mail 12-15
First-Class Mail 16-17
First-Class Package Service 17
USPS Marketing Mail™
Letters 18-19
Flats 20-21
Parcels 22-23
Parcel Select 24-26
Media Mail 27
Library Mail 27
Bound Printed Matter 28-29
Parcel Return Service 30
Periodicals 31
Services & Fees
Extra Services and Fees 32-33
Other Services 34-35
PO Boxes 36
Business Mailing Fees 37
Stationery 37
Address Management Systems 38-39
Quick References
Domestic—Retail 40
®
®
®
®
®
®
®
International
Page
Flat Rate Pricing
42
Retail Prices
Global Express Guaranteed 43
Priority Mail Express International 44-45
Priority Mail International Canada 46
Priority Mail International 47-48
First-Class Mail International 49
First-Class Package International Service 49
Airmail M-Bags 49
Commercial Prices
Global Express Guaranteed 50-51
Priority Mail Express International 52-55
Priority Mail International Canada 56-57
Priority Mail International 58-61
First-Class Package International Service 62
IPA 63-64
ISAL 65-66
Country Price Groups 67-72
Services & Fees
Extra Services and Fees 73
Quick References
International—Retail 74
®
®
®
®
®
®
®
United States Postal Service
Page 1
Domestic
Postal Explorer pe.usps.com
®
United States Postal Service
Page 2
Retail
Priority Mail Express Size Price
Flat Rate Envelope
12-1/2" x 9-1/2" $25.50
Legal Flat Rate Envelope
15" x 9-1/2" 25.70
Padded Flat Rate Envelope
12-1/2" x 9-1/2" 26.20
Priority Mail Size Price
Flat Rate Envelope
12-1/2" x 9-1/2" or smaller $7.35
Legal Flat Rate Envelope
15" x 9-1/2" 7.65
Padded Flat Rate Envelope
12-1/2" x 9-1/2" 8.00
Small Flat Rate Box
8-5/8" x 5-3/8" x 1-5/8" Inside
8-11/16" x 5-7/16" x 1-3/4" Outside
7.90
Medium Flat Rate Boxes
11" x 8-1/2" x 5-1/2" Inside
11-1/4" x 8-3/4" x 6" Outside
13-5/8" x 11-7/8" x 3-3/8" Inside
14" x 12" x 3-1/2" Outside
14.35
Large Flat Rate Boxes
12" x 12" x 5-1/2" Inside
12-1/4" x 12-1/4" x 6" Outside
23-11/16" x 11-3/4" x 3" Inside
24-1/16" x 11-7/8" x 3-1/8" Outside
19.95
APO/FPO/DPO Flat Rate Box
12" x 12" x 5-1/2" Inside
12-1/4" x 12-1/4" x 6" Outside
18.45
1. Packaging only available at USPS.com.
Flat Rate—Domestic
1
1
1
1
1
United States Postal Service
Page 3
Retail—Letters, Large Envelopes & Parcels
Priority Mail Express
Flat Rate Envelope: $25.50
Legal Flat Rate Envelope: $25.70
Padded Flat Rate Envelope: $26.20
Weight Not Over
(lbs.)
Zone
Local,
1 & 2 3 4 5 6 7 8 9
0.5 $25.50 $25.60 $26.40 $29.05 $31.05 $32.95 $35.20 $47.70
1 25.60 26.80 32.25 36.60 37.85 40.20 41.45 56.10
2 25.70 28.65 35.25 39.95 41.65 44.05 45.55 61.80
3 25.80 30.10 39.80 47.10 49.10 52.05 53.50 72.55
4 25.85 32.25 42.55 53.45 55.55 58.80 60.40 81.90
5 27.05 36.20 45.40 57.20 62.45 65.40 67.15 91.00
6 30.95 41.40 52.65 65.00 68.40 71.95 74.10 100.45
7 33.90 45.35 60.35 71.05 74.25 78.55 81.35 110.25
8 37.25 49.75 65.35 76.50 80.65 85.25 87.55 118.70
9 38.70 51.75 67.80 81.75 86.90 91.85 94.30 127.80
10 40.75 53.95 70.35 85.40 91.35 96.55 99.00 134.20
11 43.25 60.55 78.90 89.85 94.25 99.45 102.00 138.30
12 45.50 64.80 83.80 94.55 98.45 104.05 106.55 144.45
13 48.20 68.95 87.65 98.90 102.60 108.35 112.75 152.80
14 50.40 73.25 91.10 102.70 106.90 112.90 117.35 159.15
15 52.00 77.30 94.95 107.05 111.30 117.35 122.10 165.50
16 54.25 81.75 98.65 111.25 116.10 122.45 126.15 171.05
17 56.35 85.95 102.40 115.25 120.00 126.45 129.70 175.80
18 58.60 90.05 106.05 119.35 124.20 130.95 134.40 182.10
19 60.75 94.35 109.60 123.30 128.50 135.35 138.85 188.15
20 62.05 96.65 112.95 126.85 130.95 137.95 142.25 192.85
21 64.10 103.70 117.65 132.15 138.05 145.30 149.05 202.00
22 66.50 107.95 122.75 137.95 142.35 149.80 154.75 209.75
23 68.50 112.10 126.30 141.90 146.75 154.40 159.25 215.85
24 71.00 116.50 130.45 146.45 151.15 159.05 162.75 220.70
25 73.85 120.80 133.65 149.80 155.30 163.25 167.90 227.60
26 75.50 125.15 137.40 154.15 159.65 167.85 172.65 234.10
27 77.70 129.20 141.05 158.05 163.90 172.20 177.20 240.25
28 79.25 133.60 145.60 163.00 168.15 176.60 181.85 246.50
29 81.70 137.75 150.35 168.30 172.50 181.15 186.30 252.55
30 84.00 142.00 155.10 173.50 177.40 186.30 192.25 260.55
31 86.10 146.25 159.75 178.75 183.05 192.15 198.30 268.80
32 88.40 150.70 164.60 183.95 188.35 197.70 204.20 276.85
33 91.15 154.90 169.25 189.20 193.90 203.40 210.05 284.70
34 93.75 159.00 174.15 194.55 199.25 208.90 215.90 292.75
35 96.10 163.30 178.75 199.45 204.60 214.40 221.80 300.65
36 98.60 167.65 183.55 204.85 210.20 220.25 227.75 308.85
37 100.75 171.75 188.30 210.00 215.80 226.00 233.75 316.80
38 103.10 176.20 193.05 215.30 221.15 231.55 239.50 324.75
39 105.65 180.45 197.90 220.50 226.30 236.85 245.45 332.80
40 107.90 184.50 202.70 225.80 231.85 242.50 251.50 340.90
1,2
Weight
Not Over
(lbs.)
Zone
Local,
1 & 2 3 4 5 6 7 8 9
41 $110.00 $188.85 $207.40 $230.90 $237.45 $248.40 $257.35 $348.75
42 111.95 193.20 212.20 236.05 243.05 254.10 263.20 356.80
43 114.55 197.40 216.80 241.20 248.40 259.60 269.15 364.85
44 116.65 201.70 221.65 246.45 253.75 265.15 275.00 372.75
45 118.90 206.00 226.25 251.50 259.20 270.75 281.05 380.95
46 121.20 210.10 231.30 256.85 264.60 276.30 286.85 388.85
47 123.75 214.35 236.00 262.00 270.10 281.95 292.80 396.85
48 125.85 218.80 240.65 267.00 275.50 287.50 298.70 404.90
49 128.15 222.90 245.50 272.15 281.15 293.25 304.60 413.00
50 130.85 227.30 250.25 277.50 286.40 298.65 310.50 420.90
51 133.15 231.60 255.00 282.55 291.75 304.15 315.60 427.85
52 135.40 235.60 259.65 287.65 297.40 309.90 322.50 437.05
53 137.65 240.05 264.50 292.80 302.85 315.45 328.35 445.10
54 140.10 244.30 269.20 297.80 308.35 321.10 334.20 453.05
55 142.90 249.95 274.10 303.10 313.65 326.55 340.10 461.00
56 145.85 254.30 278.75 308.10 319.05 332.15 346.00 469.10
57 148.40 258.60 283.50 313.30 324.45 337.65 351.90 476.95
58 150.90 262.70 288.25 318.30 329.95 343.25 357.80 484.95
59 153.00 266.95 292.90 323.40 335.55 348.85 363.70 493.00
60 155.05 271.25 297.70 328.50 340.95 354.40 369.60 501.00
61 157.25 275.55 302.75 333.90 346.40 359.85 375.50 509.00
62 159.70 279.75 307.35 338.75 351.75 365.40 381.55 517.15
63 162.30 283.95 312.10 343.90 357.30 371.05 387.45 525.20
64 164.55 288.20 316.80 348.85 362.80 376.65 393.35 533.30
65 167.35 292.45 321.55 353.90 368.20 381.95 399.25 541.15
66 170.50 296.85 326.45 359.15 373.70 387.50 405.10 549.00
67 172.45 301.05 331.25 364.25 378.90 392.90 411.00 557.15
68 174.70 305.25 336.00 369.20 384.60 398.65 417.10 565.40
69 177.45 309.55 340.65 374.25 389.90 404.00 422.75 573.05
70 180.70 313.85 345.50 379.35 395.35 409.50 428.70 581.15
1. For Sunday/Holiday delivery, add $12.50.
2. Where available, for 10:30 AM delivery, add $5.00.
1,2
United States Postal Service
Page 4
Retail—Letters, Large Envelopes & Parcels
Priority Mail
Flat Rate Envelopes (12-1/2" x 9-1/2" or smaller): $7.35
Legal Flat Rate Envelope: $7.65
Padded Flat Rate Envelope: $8.00
Small Flat Rate Box: $7.90
Medium Flat Rate Box: $14.35
Large Flat Rate Box: $19.95
APO/FPO/DPO Large Flat Rate Box: $18.45
Weight Not Over
(lbs.)
Zone
Local,
1 & 2 3 4 5 6 7 8 9
1 $7.35 $7.70 $7.85 $8.00 $8.20 $8.60 $9.30 $12.20
2 7.85 8.30 9.45 10.40 11.20 13.00 14.20 19.40
3 8.30 9.25 10.50 11.95 12.60 16.10 19.05 25.95
4 8.75 10.15 11.10 13.40 16.45 19.80 22.05 30.05
5 9.80 10.85 11.60 13.70 18.70 22.70 25.45 34.80
6 10.55 11.10 12.30 14.95 20.80 24.65 27.80 39.25
7 11.50 12.60 14.80 18.05 23.05 27.65 31.30 44.15
8 11.85 13.95 16.45 21.70 26.15 30.60 35.00 49.40
9 12.30 15.05 18.20 24.75 28.45 33.05 38.95 54.95
10 13.10 16.15 19.60 26.85 30.75 36.35 42.45 59.90
11 13.95 17.30 21.05 29.00 33.00 40.15 46.60 66.30
12 15.20 18.55 22.60 31.05 35.90 43.40 50.00 71.15
13 16.10 19.65 23.90 32.80 38.55 45.15 51.80 73.70
14 17.10 20.90 25.40 34.90 40.70 47.70 54.40 77.40
15 17.80 22.05 26.85 36.90 42.45 48.75 55.90 79.60
16 18.30 23.25 28.30 38.95 44.80 51.45 59.00 83.95
17 19.15 24.50 29.80 41.00 47.10 54.20 62.10 88.40
18 19.50 25.35 31.05 43.00 49.60 56.80 65.30 92.90
19 20.05 25.95 31.75 44.20 50.55 58.05 66.65 97.30
20 20.90 26.25 32.25 44.90 51.75 60.10 69.75 101.80
21 21.60 26.60 32.70 45.60 52.65 61.10 71.35 104.95
22 22.10 27.20 33.50 46.70 53.80 62.60 73.05 107.55
23 22.60 27.75 34.05 47.45 54.80 63.80 74.35 109.40
24 23.15 28.30 34.85 48.50 55.95 65.40 76.20 112.15
25 23.35 28.80 36.25 49.30 56.65 67.05 77.45 113.95
26 24.30 29.35 37.60 50.30 58.05 68.70 79.90 117.60
27 25.05 29.75 38.75 51.30 58.90 70.30 82.90 122.00
28 25.80 30.15 39.90 52.60 59.65 71.90 86.00 126.60
29 26.60 30.50 40.90 53.35 60.70 73.55 88.35 130.00
30 27.40 30.90 41.85 54.10 62.35 75.25 90.25 132.85
31 28.20 31.20 42.55 54.80 63.30 76.85 92.05 136.60
32 28.50 31.90 43.25 55.40 64.10 78.50 93.95 139.40
33 29.00 32.75 44.35 56.15 65.35 80.15 95.70 142.05
34 29.25 33.65 45.45 57.35 66.85 81.80 97.50 144.65
35 29.55 34.45 46.05 58.60 68.65 83.40 99.10 147.10
36 29.85 35.40 46.70 59.80 70.45 84.55 100.85 149.60
37 30.15 36.05 47.35 60.90 72.25 85.65 102.50 152.10
38 30.50 36.95 47.95 62.10 74.25 86.70 104.15 154.55
39 30.80 37.80 48.55 63.40 76.05 88.90 105.70 156.85
40 31.15 38.60 49.20 64.75 77.25 90.90 107.20 159.05
1
Weight Not
Over
(lbs.)
Zone
Local,
1 & 2 3 4 5 6 7 8 9
41 $31.45 $39.35 $49.75 $65.35 $78.50 $92.85 $108.75 $162.60
42 31.70 40.05 50.30 66.75 79.90 94.05 110.20 164.85
43 32.10 40.70 50.75 68.25 81.85 95.25 111.60 166.90
44 32.30 41.35 51.40 69.65 83.15 96.35 112.90 168.95
45 32.50 41.80 51.75 71.25 84.05 97.45 114.35 171.05
46 32.75 42.10 52.30 72.55 84.95 98.50 115.70 173.15
47 33.05 42.50 52.80 74.20 85.90 99.60 117.00 174.95
48 33.35 42.85 53.30 75.65 87.05 100.55 118.25 176.85
49 33.55 43.15 53.70 77.05 88.20 101.60 119.45 178.65
50 33.70 43.40 54.10 78.55 89.35 102.90 120.65 180.50
51 33.85 43.85 54.60 79.85 90.60 104.40 121.75 183.60
52 34.25 44.10 54.95 80.50 91.55 105.95 123.20 185.85
53 34.85 44.40 55.30 81.15 92.30 107.65 124.80 188.25
54 35.30 44.60 55.70 81.80 93.00 109.25 126.60 190.85
55 35.90 44.90 56.00 82.40 93.70 110.95 128.25 193.45
56 36.40 45.20 56.30 82.95 94.35 112.55 129.45 195.20
57 36.90 45.35 56.65 83.40 95.05 114.25 130.40 196.65
58 37.50 45.55 57.00 84.00 95.60 115.80 131.40 198.10
59 38.10 45.75 57.30 84.50 96.15 116.50 132.45 199.70
60 38.60 45.95 57.85 84.90 96.65 117.20 133.25 201.00
61 39.15 46.15 58.90 85.35 97.20 117.85 135.10 203.80
62 39.60 46.25 59.60 85.80 97.70 118.40 137.30 207.00
63 40.35 46.50 60.60 86.20 98.20 118.95 139.50 210.35
64 40.75 46.65 61.50 86.60 98.60 119.55 141.55 213.50
65 41.30 46.75 62.30 86.90 98.95 120.10 143.85 216.90
66 41.80 46.95 63.30 87.30 99.40 120.50 145.85 220.00
67 42.50 47.05 64.40 87.60 99.70 121.00 147.80 222.85
68 43.00 47.15 65.20 87.80 100.95 121.45 149.40 225.30
69 43.55 47.20 66.00 88.05 102.20 121.75 151.00 227.65
70 44.05 47.30 67.05 88.35 103.45 122.20 152.65 230.10
1. Parcels addressed for delivery to zones 5–9 that exceed one cubic
foot (1,728 cubic inches) are charged based on the actual weight or
the dimensional weight, whichever is greater (as calculated in DMM
123.1.4).
1
United States Postal Service
Page 5
Retail—Single Piece
1. Letters that meet one or more of the nonmachinable characteristics in DMM 101.1.2 are subject to the $0.15 nonmachinable surcharge.
2. Large envelope-sized pieces that are rigid, nonrectangular, or not uniformly thick pay parcel prices.
3. The card price applies to each single or double postcard when originally mailed; reply half of double postcard must be designed for reply mail
purposes only.
4. For weights over 3.5 ounces, see Large Envelopes prices.
See this page for size dimensions.
First-Class Mail
Letters (Stamped)
Weight Not Over (oz.)
1 $0.55
2 0.70
3 0.85
3.5 1.00
Letters (Metered)
Weight Not Over (oz.)
1 $0.50
2 0.65
3 0.80
3.5 0.95
1,4
3
1,4
3
Large Envelopes (Flats)
Weight Not Over (oz.)
1 $1.00
2 1.15
3 1.30
4 1.45
5 1.60
6 1.75
7 1.90
8 2.05
9 2.20
10 2.35
11 2.50
12 2.65
13 2.80
2
Postcards
$0.35
EDDM—Retail
Flats up to 3.3 oz. $0.187
Semipostal Stamps
Breast Cancer Research, etc. $0.65
3
Keys and Identification Devices
Weight Not Over (oz.)
1 $3.60
2 3.60
3 3.60
4 3.60
5 3.78
6 3.96
7 4.14
8 4.32
9 4.50
10 4.68
11 4.86
12 5.04
13 5.22
1 pound 8.68 1 pound Priority Mail Retail Zone 4 postage plus 0.83
2 pounds 10.28 2 pounds Priority Mail Retail Zone 4 postage plus 0.83
United States Postal Service
Page 6
Retail Parcels
Weight Not Over
(oz.)
Zone
1 & 2 3 4 5 6 7 8 9
1 $3.66 $3.70 $3.74 $3.78 $3.82 $3.94 $4.06 $4.06
2 3.66 3.70 3.74 3.78 3.82 3.94 4.06 4.06
3 3.66 3.70 3.74 3.78 3.82 3.94 4.06 4.06
4 3.66 3.70 3.74 3.78 3.82 3.94 4.06 4.06
5 4.39 4.44 4.49 4.53 4.57 4.69 4.81 4.81
6 4.39 4.44 4.49 4.53 4.57 4.69 4.81 4.81
7 4.39 4.44 4.49 4.53 4.57 4.69 4.81 4.81
8 4.39 4.44 4.49 4.53 4.57 4.69 4.81 4.81
9 5.19 5.24 5.30 5.35 5.40 5.53 5.66 5.66
10 5.19 5.24 5.30 5.35 5.40 5.53 5.66 5.66
11 5.19 5.24 5.30 5.35 5.40 5.53 5.66 5.66
12 5.19 5.24 5.30 5.35 5.40 5.53 5.66 5.66
13 5.71 5.78 5.85 5.93 5.99 6.13 6.27 6.27
First-Class Package Service—Retail
United States Postal Service
Page 7
Retail—Parcels
USPS Retail Ground
Weight Not Over
(lbs.)
Zone Zone
1 & 2 3 4 5 6 7 8 9
1 $7.35 $7.70 $7.85 $7.95 $8.15 $8.55 $8.95 $8.95
2 7.85 8.30 9.45 10.29 11.17 12.08 12.98 12.98
3 8.30 9.25 10.50 11.90 12.54 14.32 16.17 16.17
4 8.75 10.15 11.10 12.38 14.88 17.32 19.70 19.70
5 9.80 10.85 11.60 13.14 16.44 19.73 23.02 23.02
6 10.55 11.10 12.30 14.92 18.75 22.43 26.10 26.10
7 11.50 12.60 14.80 16.70 20.84 24.97 29.11 29.11
8 11.85 13.95 16.45 19.39 23.79 28.19 32.59 32.59
9 12.30 15.05 18.20 22.09 26.86 30.90 36.38 36.38
10 13.10 16.15 19.60 23.62 28.61 33.59 38.58 38.58
11 13.95 17.30 21.05 25.45 31.07 36.69 42.32 42.32
12 15.20 18.55 22.60 27.30 33.35 39.40 45.45 45.45
13 16.10 19.65 23.90 28.89 34.66 40.44 46.22 46.22
14 17.10 20.90 25.40 30.66 36.62 42.58 48.54 48.54
15 17.80 22.05 26.85 32.49 38.28 44.07 49.86 49.86
16 18.30 23.25 28.30 34.28 40.42 46.55 52.69 52.69
17 19.15 24.50 29.80 36.09 42.53 48.98 55.42 55.42
18 19.50 25.35 31.05 37.85 44.65 51.44 58.24 58.24
19 20.05 25.95 31.75 38.84 45.70 52.55 59.40 59.40
20 20.90 26.25 32.25 39.57 47.13 54.69 62.25 62.25
21 21.60 26.60 32.70 40.11 47.95 55.79 63.63 63.63
22 22.10 27.20 33.50 41.07 49.12 57.17 65.21 65.21
23 22.60 27.75 34.05 41.77 49.97 58.17 66.36 66.36
24 23.15 28.30 34.85 42.69 51.14 59.59 68.04 68.04
25 23.35 28.80 36.25 43.87 52.31 60.74 69.18 69.18
26 24.30 29.35 37.60 44.73 53.59 62.44 71.30 71.30
27 25.05 29.75 38.75 47.06 56.02 64.98 73.94 73.94
28 25.80 30.15 39.90 48.27 57.78 67.28 76.79 76.79
29 26.60 30.50 40.90 48.96 58.92 68.88 78.84 78.84
30 27.40 30.90 41.85 49.62 59.92 70.21 80.51 80.51
31 28.20 31.20 42.55 50.33 60.96 71.60 82.23 82.23
32 28.50 31.90 43.25 50.90 61.87 72.83 83.80 83.80
33 29.00 32.75 44.35 51.56 62.84 74.13 85.41 85.41
34 29.25 33.65 45.45 52.63 64.13 75.62 87.11 87.11
35 29.55 34.45 46.05 53.73 65.31 76.89 88.47 88.47
36 29.85 35.40 46.70 55.02 66.68 78.35 90.02 90.02
37 30.15 36.05 47.35 55.95 67.80 79.65 91.50 91.50
38 30.50 36.95 47.95 57.01 68.98 80.95 92.93 92.93
39 30.80 37.80 48.55 58.20 70.24 82.29 94.34 94.34
40 31.15 38.60 49.20 59.44 71.49 83.55 95.60 95.60
1
Weight Not Over
(lbs.)
Zone Zone
1 & 2 3 4 5 6 7 8 9
41 $31.45 $39.35 $49.75 $60.01 $72.37 $84.73 $97.10 $97.10
42 31.70 40.05 50.30 61.26 73.63 86.00 98.36 98.36
43 32.10 40.70 50.75 62.60 74.91 87.21 99.52 99.52
44 32.30 41.35 51.40 63.90 76.20 88.49 100.78 100.78
45 32.50 41.80 51.75 65.41 77.61 89.81 102.01 102.01
46 32.75 42.10 52.30 66.54 78.75 90.96 103.18 103.18
47 33.05 42.50 52.80 68.10 80.18 92.27 104.35 104.35
48 33.35 42.85 53.30 69.44 81.45 93.46 105.46 105.46
49 33.55 43.15 53.70 70.68 82.62 94.55 106.49 106.49
50 33.70 43.40 54.10 72.11 83.96 95.82 107.67 107.67
51 33.85 43.85 54.60 73.26 85.03 96.81 108.58 108.58
52 34.25 44.10 54.95 73.86 85.85 97.84 109.83 109.83
53 34.85 44.40 55.30 74.43 86.71 98.99 111.26 111.26
54 35.30 44.60 55.70 75.06 87.67 100.29 112.90 112.90
55 35.90 44.90 56.00 75.59 88.50 101.42 114.34 114.34
56 36.40 45.20 56.30 76.05 89.17 102.30 115.42 115.42
57 36.90 45.35 56.65 76.48 89.75 103.01 116.27 116.27
58 37.50 45.55 57.00 77.09 90.46 103.83 117.20 117.20
59 38.10 45.75 57.30 77.50 91.03 104.55 118.08 118.08
60 38.60 45.95 57.85 77.86 91.51 105.16 118.81 118.81
61 39.15 46.15 58.90 78.30 92.37 106.45 120.53 120.53
62 39.60 46.25 59.60 78.70 93.26 107.82 122.38 122.38
63 40.35 46.50 60.60 79.11 94.19 109.27 124.35 124.35
64 40.75 46.65 61.50 79.50 95.11 110.72 126.33 126.33
65 41.30 46.75 62.30 79.70 95.88 112.06 128.24 128.24
66 41.80 46.95 63.30 80.11 96.80 112.46 130.18 130.18
67 42.50 47.05 64.40 80.44 97.60 112.86 131.92 131.92
68 43.00 47.15 65.20 80.61 98.17 113.25 133.30 133.30
69 43.55 47.20 66.00 80.84 98.80 113.66 134.70 134.70
70 44.05 47.30 67.05 81.05 99.42 114.06 136.17 136.17
Balloon 20.90 26.25 32.25 39.57 47.13 54.69 62.25 62.25
Oversized 74.73 80.59 103.05 121.34 142.41 163.47 196.61 196.61
1. Zones 1–4 are only for the mailing of hazardous materials, live
animals, or other items required to be shipped by ground
transportation (does not apply to oversized parcels).
2. For parcels that measure in combined length and girth more than 84
inches but not more than 108 inches, and the piece weighs less
than 20 pounds, use the 20-pound price (balloon price) based on
the applicable zone.
3. For parcels that measure in combined length and girth more than
108 inches but not more than 130 inches, use the oversized price,
regardless of weight, based on the applicable zone.
1
2
3
United States Postal Service
Page 8
Retail—Parcels
USPS Retail Ground—Limited Overland Routes (LOR)
Weight Not Over
(lbs.)
Zone
1 & 2 3 4 5 6 7 8 9
1 $6.72 $7.17 $7.34 $7.57 - - - -
2 7.29 7.65 8.27 8.87 - - - -
3 7.56 8.72 9.61 11.66 - - - -
4 8.32 9.23 10.20 12.00 - - - -
5 8.48 9.52 10.75 12.60 - - - -
6 8.64 9.79 11.07 13.31 - - - -
7 8.97 10.25 11.73 14.17 - - - -
8 9.28 10.73 12.40 15.20 - - - -
9 9.60 11.38 13.09 16.23 - - - -
10 9.92 11.66 13.73 17.08 - - - -
11 10.28 12.14 14.37 17.99 - - - -
12 10.59 12.63 15.02 18.89 - - - -
13 10.92 13.10 15.67 19.74 - - - -
14 11.26 13.59 16.32 20.65 - - - -
15 11.58 14.07 16.97 21.54 - - - -
16 11.90 14.54 17.61 22.43 - - - -
17 12.25 15.03 18.28 23.35 - - - -
18 12.56 15.49 18.91 24.22 - - - -
19 12.87 15.93 19.46 25.02 - - - -
20 13.20 16.36 20.03 25.76 - - - -
21 13.52 16.79 20.58 26.48 - - - -
22 13.86 17.23 21.17 27.26 - - - -
23 14.18 17.68 21.72 28.02 - - - -
24 14.51 18.11 22.30 28.78 - - - -
25 14.82 18.54 22.93 29.58 - - - -
26 15.13 18.99 23.62 30.34 - - - -
27 15.46 19.41 24.21 31.29 - - - -
28 15.78 19.85 24.84 32.07 - - - -
29 16.18 20.26 25.43 32.79 - - - -
30 16.58 20.70 26.02 33.55 - - - -
31 17.15 21.10 26.59 34.27 - - - -
32 17.40 21.55 27.15 34.97 - - - -
33 17.80 22.01 27.75 35.73 - - - -
34 18.23 22.47 28.36 36.49 - - - -
35 18.75 22.91 28.93 37.29 - - - -
36 19.02 23.37 29.48 38.09 - - - -
37 19.43 23.81 30.03 38.86 - - - -
38 19.85 24.26 30.60 39.65 - - - -
39 20.29 24.72 31.16 40.44 - - - -
40 20.73 25.15 31.85 41.26 - - - -
1,2
Weight Not Over
(lbs.)
Zone
1 & 2 3 4 5 6 7 8 9
41 $21.14 $25.60 $32.38 $41.95 - - - -
42 21.48 26.06 32.97 42.77 - - - -
43 21.82 26.49 33.49 43.60 - - - -
44 22.14 26.94 34.05 44.39 - - - -
45 22.47 27.34 34.58 45.24 - - - -
46 22.81 27.78 35.16 46.04 - - - -
47 23.14 28.20 35.70 46.88 - - - -
48 23.46 28.63 36.24 47.71 - - - -
49 23.80 29.05 36.79 48.52 - - - -
50 24.12 29.45 37.32 49.36 - - - -
51 24.46 29.89 37.88 50.14 - - - -
52 24.80 30.31 38.41 50.87 - - - -
53 25.14 30.73 38.95 51.58 - - - -
54 25.45 31.13 39.48 52.30 - - - -
55 25.80 31.54 40.02 53.00 - - - -
56 26.13 31.98 40.53 53.71 - - - -
57 26.48 32.38 41.08 54.41 - - - -
58 26.82 32.80 41.60 55.11 - - - -
59 27.16 33.21 42.14 55.81 - - - -
60 27.49 33.61 42.70 56.49 - - - -
61 27.82 34.03 43.30 57.19 - - - -
62 28.15 34.44 43.86 57.89 - - - -
63 28.49 34.86 44.47 58.58 - - - -
64 28.82 35.27 45.05 59.25 - - - -
65 29.17 35.68 45.63 59.92 - - - -
66 29.50 36.09 46.23 60.63 - - - -
67 29.84 36.49 46.83 61.28 - - - -
68 30.18 36.90 47.41 61.95 - - - -
69 30.51 37.32 47.99 62.63 - - - -
70 30.86 38.35 48.93 63.30 - - - -
Balloon 13.20 16.36 20.03 25.76 - - - -
Oversized 45.03 52.35 60.78 73.87 - - - -
1. USPS Retail Ground—LOR retail prices are only available for items
mailed within the state of Alaska for pieces delivered to or from the
eligible intra-Alaska ZIP Codes in DMM Exhibit 150.1.3.
2. USPS Retail Ground—LOR retail prices are not available through
online or commercial postage payment.
3. For parcels that measure in combined length and girth more than 84
inches but not more than 108 inches, and the piece weighs less
than 20 pounds, use the 20-pound price (balloon price) based on
the applicable zone.
4. For parcels that measure in combined length and girth more than
108 inches but not more than 130 inches, use the oversized price,
regardless of weight, based on the applicable zone.
1,2
3
4
United States Postal Service
Page 9
Media/Library Mail—Retail
Media Mail—Retail
Large Envelopes & Parcels
Weight Not Over
(lbs.)
Single-
Piece
1 $2.75
2 3.27
3 3.79
4 4.31
5 4.83
6 5.35
7 5.87
8 6.39
9 6.91
10 7.43
11 7.95
12 8.47
13 8.99
14 9.51
15 10.03
16 10.55
17 11.07
18 11.59
19 12.11
20 12.63
21 13.15
22 13.67
23 14.19
24 14.71
25 15.23
26 15.75
27 16.27
28 16.79
29 17.31
30 17.83
31 18.35
32 18.87
33 19.39
34 19.91
35 20.43
36 20.95
37 21.47
38 21.99
39 22.51
40 23.03
Weight Not Over
(lbs.)
Single-
Piece
41 23.55
42 24.07
43 24.59
44 25.11
45 25.63
46 26.15
47 26.67
48 27.19
49 27.71
50 28.23
51 28.75
52 29.27
53 29.79
54 30.31
55 30.83
56 31.35
57 31.87
58 32.39
59 32.91
60 33.43
61 33.95
62 34.47
63 34.99
64 35.51
65 36.03
66 36.55
67 37.07
68 37.59
69 38.11
70 38.63
Library Mail—Retail
Large Envelopes & Parcels
Weight Not Over
(lbs.)
Single-
Piece
1 $2.61
2 3.10
3 3.59
4 4.08
5 4.57
6 5.06
7 5.55
8 6.04
9 6.53
10 7.02
11 7.51
12 8.00
13 8.49
14 8.98
15 9.47
16 9.96
17 10.45
18 10.94
19 11.43
20 11.92
21 12.41
22 12.90
23 13.39
24 13.88
25 14.37
26 14.86
27 15.35
28 15.84
29 16.33
30 16.82
31 17.31
32 17.80
33 18.29
34 18.78
35 19.27
36 19.76
37 20.25
38 20.74
39 21.23
40 21.72
Weight Not Over
(lbs.)
Single-
Piece
41 22.21
42 22.70
43 23.19
44 23.68
45 24.17
46 24.66
47 25.15
48 25.64
49 26.13
50 26.62
51 27.11
52 27.60
53 28.09
54 28.58
55 29.07
56 29.56
57 30.05
58 30.54
59 31.03
60 31.52
61 32.01
62 32.50
63 32.99
64 33.48
65 33.97
